Maintenance, Exterior Maintenance, Heat, Insurance, Common Area Maintenance, Other, See Remarks, Property Management, Water
$385.47 MonthlyWelcome to Park Place Terwillegar Terrace! This fantastic 2-bedroom | 2-bathroom condo offers 1 titled parking stalls and plenty of visitor parking. Ideally located near Currents of Windermere Centre, Freson Bros. Market, great schools, restaurants, coffee shops, and transit, with easy access to Anthony Henday for seamless commuting. Enjoy a well-maintained complex with reasonable condo fees that INCLUDE HEAT & WATER. The spacious design features an in-suite laundry room with ample storage, a private balcony, and a stylishand open kitchen .Primary suite boasts a walk-through WIC to a 4-piece ensuite, while the second bedroom and additional 4-piece bath add extra comfort. A great opportunity for first-time buyers, investors & downsizers. Stop renting—this must-see unit won't last! (id:58356)
MLS® Number | E4437490 |
Property Type | Single Family |
Neigbourhood | South Terwillegar |
Amenities Near By | Airport, Golf Course, Playground |
Features | Flat Site, Level |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
Basement Type | None |
Constructed Date | 2007 |
Fire Protection | Smoke Detectors |
Heating Type | See Remarks |
Size Interior | 800 Sqft |
Type | Apartment |
Stall |
Acreage | No |
Fence Type | Fence |
Land Amenities | Airport, Golf Course, Playground |
Size Irregular | 82.78 |
Size Total | 82.78 M2 |
Size Total Text | 82.78 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.09 m | 3.62 m | 3.09 m x 3.62 m |
Main Level | Dining Room | 3.44 m | 4.4 m | 3.44 m x 4.4 m |
Main Level | Kitchen | 2.6 m | 3.22 m | 2.6 m x 3.22 m |
Main Level | Primary Bedroom | 3.79 m | 3.18 m | 3.79 m x 3.18 m |
Main Level | Bedroom 2 | 3.58 m | 2.97 m | 3.58 m x 2.97 m |
Main Level | Laundry Room | 1.93 m | 3.52 m | 1.93 m x 3.52 m |